<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effortless Eating &#187; Weight loss</title>
	<atom:link href="http://www.effortlesseating.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effortlesseating.com</link>
	<description>A philosophy of natural eating and living with Elizabeth Yarnell.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Easy Ways to Eat Healthier</title>
		<link>http://www.effortlesseating.com/2011/11/5-easy-ways-to-eat-healthier/</link>
		<comments>http://www.effortlesseating.com/2011/11/5-easy-ways-to-eat-healthier/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:56:18 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Glorious One-Pot Meals]]></category>
		<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Natural Health Questions]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Glorious One-Pot Meals Cajun Fish recipe]]></category>
		<category><![CDATA[healthy eating tips]]></category>
		<category><![CDATA[how to be healthier]]></category>
		<category><![CDATA[Rooibos tea]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1926</guid>
		<description><![CDATA[Switching to healthier eating has paid off for me as I&#8217;m unquestionably healthier and in better shape at 42 than I was at 22. Waking up blind in my right eye two weeks before my thirtieth birthday and a subsequent diagnosis of multiple sclerosis inspired me to give some serious thought to my health. Now, [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2011/11/5-easy-ways-to-eat-healthier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Fight MS with Food Case Study: Cyndi C.</title>
		<link>http://www.effortlesseating.com/2011/10/a-fight-ms-with-food-case-study-cyndi-c/</link>
		<comments>http://www.effortlesseating.com/2011/10/a-fight-ms-with-food-case-study-cyndi-c/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:38:16 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[dietary therapy]]></category>
		<category><![CDATA[Fight MS with Food]]></category>
		<category><![CDATA[MRT food sensitivity testing]]></category>
		<category><![CDATA[multiple sclerosis diet]]></category>
		<category><![CDATA[parasite cleanse]]></category>
		<category><![CDATA[professional dietary and nutrition counseling]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1908</guid>
		<description><![CDATA[An update from the Fight MS with Food project: Case study of Cyndi C. Cyndi is a 42-year old married mother diagnosed with multiple sclerosis. When she joined the Fight MS with Food project, her main symptom was extreme pain and itchiness on her upper right arm and shoulder. The skin there was constantly red [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2011/10/a-fight-ms-with-food-case-study-cyndi-c/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are You Tired of Feeling Crummy?</title>
		<link>http://www.effortlesseating.com/2011/03/are-you-tired-of-feeling-crummy/</link>
		<comments>http://www.effortlesseating.com/2011/03/are-you-tired-of-feeling-crummy/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:51:21 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Natural Health Questions]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[food sensitivities]]></category>
		<category><![CDATA[Jennifer Allan Hagerdorn]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1769</guid>
		<description><![CDATA[Yesterday, I joined real estate trainer and Sell With Soul maven Jennifer Allan Hagedorn on a teleseminar focused on how I can help people who suffer from chronic physical distress to feel better. Jennifer shared her inspirational story about how she succeeded in overcoming a lifetime of Irritable Bowel Syndrome (IBS) by identifying hidden food [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2011/03/are-you-tired-of-feeling-crummy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://d35smsbqw2z3ar.cloudfront.net/SWS%20Teleseminars/health-show.mp3" length="30203118" type="audio/mpeg" />
		</item>
		<item>
		<title>Diet Soda Increases Stroke Risk</title>
		<link>http://www.effortlesseating.com/2011/02/diet-soda-increases-stroke-risk/</link>
		<comments>http://www.effortlesseating.com/2011/02/diet-soda-increases-stroke-risk/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:57:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Nutrition in the news]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Blue Sky soda]]></category>
		<category><![CDATA[carbonated water maker]]></category>
		<category><![CDATA[diet soda and stroke risk]]></category>
		<category><![CDATA[diet soda dangers]]></category>
		<category><![CDATA[high fructose corn syrup in soday]]></category>
		<category><![CDATA[Izze soda]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1742</guid>
		<description><![CDATA[A recent study out of the University of Miami that tracked 2500 patients for a decade announced this week that drinking one can of diet soda daily resulted in a 61% increased risk of stroke, heart attack, or other cardiovascular event. While there is a lot of debate in the medical community over whether the [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2011/02/diet-soda-increases-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Low-Fat Diets the Healthiest Way To Go?</title>
		<link>http://www.effortlesseating.com/2010/10/are-low-fat-diets-the-healthiest-way-to-go/</link>
		<comments>http://www.effortlesseating.com/2010/10/are-low-fat-diets-the-healthiest-way-to-go/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:15:09 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Nutrition in the news]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Atkins diet]]></category>
		<category><![CDATA[low-fat myth]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[T. Colin Campbell]]></category>
		<category><![CDATA[unsaturated fats]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1602</guid>
		<description><![CDATA[Are low-fat diets the healthiest way to go and does following a low-fat eating plan offer the best chance for weight loss? Research says a resounding &#8220;No!&#8221; Do I hear a collective gasp? I know, I know: it is heresy to assert that &#8220;low-fat&#8221; is not the baseline of healthy eating! The low-fat mantra emerged [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2010/10/are-low-fat-diets-the-healthiest-way-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glorious One-Pot Meal recipe: Dill Salmon</title>
		<link>http://www.effortlesseating.com/2010/04/glorious-one-pot-meal-recipe-dill-salmon/</link>
		<comments>http://www.effortlesseating.com/2010/04/glorious-one-pot-meal-recipe-dill-salmon/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:00:56 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Cooking demonstrations]]></category>
		<category><![CDATA[Glorious One-Pot Meals]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[dill]]></category>
		<category><![CDATA[multiple sclerosis and omega 3s]]></category>
		<category><![CDATA[salmon recipe]]></category>
		<category><![CDATA[Walk MS Colorado]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1476</guid>
		<description><![CDATA[This morning I demonstrated a quick and  easy one-pot dinner recipe for Dill Salmon to help raise awareness of multiple sclerosis and the Walk MS events coming this month around the country. In Colorado, I will be hosting the &#8220;Land of Nutrition&#8221; in the Wellness Tent at the Denver, Colorado Springs, and Boulder events in [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2010/04/glorious-one-pot-meal-recipe-dill-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat Cheese Good for Lactose Intolerance</title>
		<link>http://www.effortlesseating.com/2010/04/goat-cheese-good-for-lactose-intolerance/</link>
		<comments>http://www.effortlesseating.com/2010/04/goat-cheese-good-for-lactose-intolerance/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:20:59 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Allergy-free Foods]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Nutrition in the news]]></category>
		<category><![CDATA[Recommended Products]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[cow's milk]]></category>
		<category><![CDATA[goat cheese]]></category>
		<category><![CDATA[goat milk vs. cow milk]]></category>
		<category><![CDATA[Haystack Mountain Goat Dairy]]></category>
		<category><![CDATA[lactase]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[lactose intolerance]]></category>
		<category><![CDATA[lactose-intolerant]]></category>
		<category><![CDATA[Mt. Sterling Co-Op Creamery]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1436</guid>
		<description><![CDATA[I wasn&#8217;t surprised when I noticed that I had become lactose-intolerant when I was 21. After all, my sister had been lactose-intolerant since birth and my mother had been off of milk since she made the connection in her years ago that milk products made her quite uncomfortable. Bloating, gassiness, explosive diarreah, constipation, headache&#8230; these [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2010/04/goat-cheese-good-for-lactose-intolerance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More Sleep = Weight Loss?</title>
		<link>http://www.effortlesseating.com/2010/01/more-sleep-weight-loss/</link>
		<comments>http://www.effortlesseating.com/2010/01/more-sleep-weight-loss/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:24:18 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Natural remedies]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Ariana Huffington's sleep challenge]]></category>
		<category><![CDATA[lose weight with sleep]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[weight loss strategy]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1330</guid>
		<description><![CDATA[I&#8217;ve mentioned that I lost 17 lbs last year. This happened without any intention from me, i.e., I wasn&#8217;t trying to lose weight. While I think there were several factors to this, one was likely getting more sleep. Ariana Huffington is on her own quest this month to get more sleep regularly, and one thing [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2010/01/more-sleep-weight-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get Enough Sleep for Optimum Health</title>
		<link>http://www.effortlesseating.com/2010/01/get-enough-sleep-for-optimum-health/</link>
		<comments>http://www.effortlesseating.com/2010/01/get-enough-sleep-for-optimum-health/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:36:52 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Natural remedies]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1318</guid>
		<description><![CDATA[Too many of us run on chronic sleep deprivation. You really need to average 7-8 hours/night of restful sleep for your body to fully recharge and take care of all the business that gets done while you sleep, namely digestion, stress-relief/relaxation, and healing. Arianna Huffington, editor of the Huffington Post, has made sleep her number [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2010/01/get-enough-sleep-for-optimum-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Breast Health: Mammograms vs. Thermograms</title>
		<link>http://www.effortlesseating.com/2009/08/breast-health-mammograms-vs-thermograms/</link>
		<comments>http://www.effortlesseating.com/2009/08/breast-health-mammograms-vs-thermograms/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:16:39 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Living naturally]]></category>
		<category><![CDATA[Natural Health Questions]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast exams]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[medical radiation]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.effortlesseating.com/?p=1139</guid>
		<description><![CDATA[I think about breast health sometimes more than others (for heavens sake, please wear a supportive workout bra during aerobic activity like Jazzercise! Those flimsy regular bras just don&#8217;t hold you in enough to prevent that delicate tissue from tearing and eventually (gasp!) sagging), but lately it&#8217;s been front and center in my mind. I [...]]]></description>
		<wfw:commentRss>http://www.effortlesseating.com/2009/08/breast-health-mammograms-vs-thermograms/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.effortlesseating.com/category/weight-loss/feed/ ) in 0.60135 seconds, on Feb 5th, 2012 at 11:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:24 pm UTC -->
